| Rating | 1 KVA to 3000 KVA |
| Input Voltage Range | 160 – 260V / 140V – 280V / 90V – 270V for Single Phase** |
| 340V – 480V for Three Phase | |
| Output Voltage Range | 220 / 230 / 240 +/- 1% for Single Phase |
| 380 / 400 / 415 +/- 1% for Three Phase | |
| Output Wave Form | Same as Input |
| Input Frequency | 45 – 55 Hz |
| Response Time | 10 m. sec. |
| Correction Speed | 10 – 100 V/Sec |
| Correction Methods | Step less Correction Using Variac |
| Cooling | Natural Air / Oil |
| Efficiency | Better Than 98 % |
| Control Circuit | Fully Automatic IC Based Solid Stat, Glass Epoxy Control Card for easy on Line Serviceability |
| Duty Cycle | 100% |
| Operation | Auto / Manual |
| No Load Loss | Less than 1% |
| Compatibility to DG Set | Specially Designed Control Card for faithful operation on Mains as well as DG Set |
| Suitability | Suitable for 3 phase Unbalanced / Balanced Loads |
| Operating Temperature | -15˚C to 50˚C |
| Additional Facility | 110 Volts Output can also be given |
*User’s choice **On request